Property Attributes
- MLS#10830031
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodSkyline
- Zip30014
- StyleBrick Front, Other
- Year Built1972
- Taxes$ 3061
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size2.64 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Now offered at $315,000! Looking for room to spread out and a little more privacy? Welcome to 1050 Skyline Drive in Covington, a refreshed 3-bedroom, 2-bath split-level home on 2.64 wooded acres in the Skyline neighborhood. Inside, fresh paint and new flooring create a welcoming feel. The renovated kitchen features brand-new cabinetry and stainless steel appliances, with space for everyday cooking and gathering. A newer roof, newer HVAC system, and brand-new water heater add to the improvements already completed. Step outside to mature trees, natural shade, and room to make the outdoors your own. Whether you enjoy gardening, entertaining, or simply having some distance between neighbors, this property offers space to enjoy. Skyline's larger lots and neighborhood lake complement the setting. Updated interiors, generous acreage, and a new price of $315,000-come take a look and see how this home could work for you. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $350,000 |
| 9/25/2026 | 4$335,000 |
| 10/21/2026 | 2$329,000 |
| 11/5/2026 | 4$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 250 |
| Association Fee Includes | Other,Tennis |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Brick Front,Other |
| Construction Materials | Brick,Other,Wood Siding |
| Year Built | 1972 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Lake,Park,Tennis Court(s) |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Skyline |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114998.4 |
| Carport Y/N | false |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3061 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://visuallysold.app/p/1050-skyline-drive-covington-ga-30014 |
Interior Features
| Interior Amenities | Tile Bath |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Unfinished |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1842 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Well |
| Lot Size Area | 2.64 |
| Building Area Total | 1842 |
| Lot Size Acres | 2.64 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be